
Certificate of Analysis
Tech grade sodium nitrite test report
ITEM | 指标值 | |||
Best quality | First quality | Qualified quality | result | |
Content of sodium nitrite (calculated by dry base) % | ≥99.0 | ≥98.5 | ≥98.0 | 99 |
Content of sodium nitrate (calculated by dry base) % | ≤0.8 | ≤1.0 | ≤1.5 | 0.8 |
Content of chloride(NaCl) (calculated by dry base) % | ≤0.10 | ≤0.17 |
— | 0.075 |
Content of insolubles in water(calculated by dry base) % |
≤0.05 |
≤0.06 |
≤.10 | 0.017 |
Moisture % | ≤1.4 | ≤2.0 | ≤2.5 | 1.0 |
Apperance of product | White fine crystal | |||
Package and Trade mark | By woven plastic bag out , and white plastic bag inner | |||
Result | Pass | |||
